Water Softeners
Water Conditioner Technical Specifications
Click here to download the sheet below in PDF form.
WaterMax® Water Conditioner Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
60 Series | 63MAQ1 | 63BEQ1,2 | 63MXQ1 | 63MDQ | 62AMQ1 |
62APQ1 | 62AKQ | 62AJQ3 |
Max Compensated Hardness (gpg) | 90 | 90 | 110 | 904 | 90 | 90 | 90 | 60 |
Iron (ppm)5 ferrous-clear water Maximum ferrous iron reduction6 | 0 | 0 | 125 | 0 | 125 | 2-125 ,7 | 15 | 5 |
Minimum pH (standard units) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.3 |
Tannin (ppm) | 0 | 0 | 0 | 0–2 | 0 | 0 | 0 | 0 |
Sulfur (ppm)-SulfurStat | 0 | 0 | 0 | 0 | 0 | 0-57 | 0 | 0 |
Maximum Chlorine (ppm) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Filtration-nominal rating (microns) | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 20 |
Media Amount Compartment #18 | 1.5 lb | 2.0 lb | 1.5 lb | 1.5 lb | Empty | Empty | Empty | Empty |
Media Amount Compartment #28 | Empty | 0.4 cu.ft. | 0.6 cu.ft. | 0.3 cu.ft. | 6 lb | 27 lb | 0.4 cu.ft. | 0.4 cu.ft. |
Media Amount Compartment #3 Fine Mesh Cation Resin | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. | 1.06 cu.ft. |
Backwash Rate @ min. water pressure maximum flow to drain | 2.49 | 39 | 2.49 | 2.49 | 59 | Empty 9,10 | 79 | 79 |
Brine Line Flow Control Refill (gpm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Water Pressure (min–max psi) | 20–120 | 20–120 | 20–120 | 20–120 | 20–120 | 30–120 | 30–120 | 30–120 |
Flow Rate @ 25 psi drop-as tested by Hague | 19.5 | 19.5 | 17 | 17 | 23 | 19.6 | 19.6 | 20.5 |
Flow Rate @ 15 psi drop-as tested by Hague | 11 | 13 | 10.5 | 10.5 | 11.2 | 10.6 | 10.6 | 12.5 |
Pressure Drop @ Service Flow Rate of 8 gpm | 11 psi | 11 psi | 12 psi | 12 psi | 9 psi | 10 psi | 10 psi | 11 psi |
#1 Setting—Salt lb/grains removed | 1.1/5,900 | 1.1/5,900 | 1.6/8,400 | NA | 1/5,200 | NA | NA | NA |
#2 Setting—Salt lb/grains removed | 3.2/16,300 | 3.2/16,300 | 4.2/20,000 | NA | 2.7/11,900 | NA | NA | 2.7/11,900 |
#3 Setting—Salt lb/grains removed | 6.2/26,700 | 6.2/26,700 | 9.6/38,700 | 8.5/23,100 | 6.2/23,100 | 6.2/23,100 | 6.2/23,100 | 6.2/23,100 |
#4 Setting—Salt lb/grains removed | 9.5/32,500 | 9.5/32,500 | 14.4/49,300 | 10.7/30,300 | 9.3/30,000 | 9.3/29,800 | 9.3/30,300 | 9.3/30,300 |
#1 Salt Setting—Total length of reg. Min/gal | 12/13.5 | 12/16 | 12/13.5 | NA | 12/24 | NA | NA | NA |
#2 Salt Setting—Total length of reg. Min/gal | 18/16.5 | 18/19 | 26/20.5 | NA | 18/27 | NA | NA | 23/70 |
#3 Salt Setting—Total length of reg. Min/gal | 38/26.5 | 38/29.5 | 58/36.5 | 47/31 | 38/37 | 44/80 | 44/80 | 44/80 |
#4 Salt Setting—Total length of reg. Min/gal | 56/35.5 | 56/38 | 74/44.5 | 64/39.5 | 58/56 | 61/89 | 61/89 | 61/89 |
Shipping weight (lb) | 135 | 152 | 168 | 152 | 140 | 167 | 160 | 180 |
Bacteriostatic-KDF® Process Media* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
For All Models: Use clean white pellet or solar salt. Drain Line (Minimum I.D.) 1/2" Height (inches) 38 1/4" Salt storage capacity: 200 lb, 90 kg Electrical rating: 115V, 60 cycle Valve Inlet/Outlet 1" Water Temperature (Min-Max) 40–120 F Floor Space (inches) 15" x 30" Brine & Rinse total: 0.65 gpm Brine Draw: 0.25 gpm Rinse: 0.4 gpm Iron reduction to 0.3 ppm or less. (Not certified by WQA.) *Listed with the U.S. EPA as a Bacteriostatic Device U.S. EPA # 54369-OH-001. Not certified by WQA. 1 Models 63MAQ, 63BEQ, 63MXQ, 62AMQ and 62APQ are certified by WQA for barium and radium reduction as verified and substantiated by test data. All other models are not certified by WQA and make no health claims. 2 Municipally supplied chlorinated water only. 3 Calcite will add additional hardness to water before softening. 4 Any hardness over 10 gpg will increase the chance of calcium carbonate precipitation. As the hardness increases so does the chance of this precipitation. Must use citric acid to regenerate along with salt. 5 Regeneration every 96 hours is required when iron is present in the raw water supply unless noted otherwise. Use Salt Setting #3 or #4. 6 Iron reduction claims limited to 5 ppm in the state of Wisconsin. 7 Must have a minimum of 2 ppm iron and a minimum of 200 ppm TDS. 8 When adding media in the field, check for proper settings. (See Specifications, above.) 9 Rate of flow must be verified at the end of 1/2" I.D. drain line. 10 This model has no backwash flow control button or retainer. Must have a minimum of 7 gpm @ 30 psi available for proper backwash. For the purposes of plumbing appliance sizing, only the rated service flow rate and corresponding pressure loss may be used. Prolonged operation of a water softener at flow rates exceeding the tested service flow rate may compromise performance. |